Type SDO/SDC2019-01-03T12:48:09+00:00

Type SDO/SDC

Product Description

Seal Type SPD103 and SPD103/B Mechanical Seals are designed for Top, Bottom and Side Entry Drives in Agitators, Mixers OR Blenders and where Non-Aggressive and Non-Hazardous Media are Sealed with the use of Cooling Liquid preventing against Dry Running. Construction of MOC designed of these Seals purpose of holding whole Rotary Parts together with the help of Snap Rings which eases while Installation and Removal of Seals.

Features

  • Balance Pusher Seals which gives better performance in and for Sealing Environment. Dry Run Seals are excellent with Low RPM Operation in Vacuum conditions and as well as Undemanding Mixers Application. These Seals Design for using either without Bearing (Type SPD103) OR with Integral Bearing (Type SPD103/B). These Seals are a Multiple Spring basically External Mounted Seal with ‘O’ Ring as Secondary Sealing Member. Various Elastomer can be offer for various Liquid Applications. These Seal Designed with Cooling Water Jacket which ensure cool Running of Seals.

Materials

  • Seal Ring Faces : Carbon and SiC
  • Seat Faces : SiC and TC
  • Elastomer : Viton, TTV, FEP and FFKM
  • MOC : SS 316 – CHANGE OF MOC ON REQUEST

Operating Capabilities

  • Shaft Dia. :20mm to 150mm
  • Pressure : Full Vacuum to 8 bar
  • Temperature : up to -30°Cto150°C
  • Speed: 300 r.p.m.
Part No. Description
1 Seal Ring
2 O-Ring
3 Thrust Ring
4 Spring
5 Spring Holder
6 Snap Ring
7 Set Screw
8 Seat
9 O-Ring/Packing
12 Sleeve
SHAFT D
mm
D5 M, D8 D9 D10 L12
SPD103
L12
SPD103B
25.000 55.000 4, M10 100.000 120.000 110.000 180.000
30.000 60.000 4, M10 110.000 130.000 110.000 180.000
35.000 65.000 4, M10 125.000 145.000 110.000 180.000
40.000 70.000 4, M10 130.000 150.000 110.000 190.000
45.000 75.000 6, M10 135.000 155.000 110.000 190.000
50.000 80.000 6, M10 140.000 160.000 110.000 190.000
55.000 100.000 6, M10 145.000 165.000 110.000 200.000
60.000 110.000 6, M10 160.000 180.000 110.000 200.000
65.000 115.000 6, M12 165.000 190.000 110.000 200.000
70.000 120.000 6, M12 170.000 195.000 110.000 210.000
75.000 120.000 6, M12 175.000 200.000 110.000 210.000
80.000 125.000 6, M12 180.000 205.000 110.000 210.000
85.000 125.000 8, M12 185.000 210.000 110.000 210.000
90.000 130.000 8, M12 190.000 215.000 110.000 225.000
95.000 130.000 8, M12 195.000 220.000 110.000 225.000
100.000 140.000 8, M12 200.000 225.000 110.000 225.000
105.000 140.000 8, M16 210.000 240.000 125.000 240.000
110.000 160.000 8, M16 220.000 250.000 125.000 240.000
115.000 170.000 8, M16 230.000 260.000 125.000 240.000
120.000 180.000 8, M16 240.000 270.000 125.000 240.000
125.000 190.000 8, M16 250.000 280.000 125.000 250.000
130.000 200.000 8, M16 260.000 290.000 125.000 250.000
140.000 210.000 8, M16 280.000 320.000 125.000 250.000
150.000 220.000 8, M16 300.000 330.000 125.000 250.000
Get Quote
+919833890005