Type DMS/DMBS2019-01-03T12:47:54+00:00

Type DMS/DMBS

Product Description

Seal Type DMS/DMBS Mechanical Seals are designed for Top, Side and Bottom Entry Drives in Agitators and Reactors. Compact Economical Cartridge Double Mechanical Seal for Agitators and Reactors. Seal Type 510/D/B Design Incorporate with location of Bearings very close to the Seal. These Seal specially designed for any mixed and pressurized liquid in Vessel with Top Entry Agitators where no leakage in Process Gas OR Fluids to the Environment can be tolerated. Complete Pre-assembled Tested Unit ready for installation. These Seal are used for Exclusive Solid Seal Faces, Stationary Seats, thus Lowest Level of Seal Face distortion when Expose to Compressive Load and Thermal Pressure.

Features

Balance Pusher Seals used for Sealing Environment. Dry Run Seals are excellent in High Speed Seals for Operation in Vacuum Conditions as well as Undemanding Mixers applications. In SPD104/J & SPD104/B/J Cool Set designed Mating Ring help to dissipate the Heat from Faces. This Type Seal design may use either without Bearing OR with Integral Bearing. These Seals are a Multiple Spring basically externally Mounted Seal with ‘O’ Ring as Secondary Sealing member. Various Elastomers can be offered for various media application

Materials

  • Seal Ring Faces : Carbon and SiC
  • Seat Faces : SiC and and TC
  • Elastomer : Viton, TTV, FEP and FFKM
  • MOC : SS 316 – CHANGE OF MOC ON REQUEST

Operating Capabilities

  • Shaft Dia. : 25mm to 150mm
  • Pressure : Full Vacuum to 30 bar
  • Temperature : -30°Cto260°C
  • Speed: 300 r.p.m.
Part No. Description
1 Seal Ring
1.1 Seal Ring
2 Wedge
2.1 Wedge
3 Thrust Ring
3.1 Thrust Ring
4 Spring
4.1 Spring
5 Spring Holder
5.1 Spring Holder
6 Snap Ring
6.1 Snap Ring
7 Set Screw
7.1 Set Screw
8 Seat
8.1 Seat
9 Packing
9.1 Packing
12 Sleeve
SHAFT D
mm
D5 M, D8 D9 D10 L12
510D
L12
510DB
25.00 100.00 8, M12 190.00 215.00 180.00 250.00
30.00 105.00 8, M12 200.00 225.00 180.00 280.00
35.00 110.00 8, M12 205.00 230.00 200.00 280.00
40.00 120.00 8, M12 210.00 235.00 200.00 300.00
45.00 125.00 8, M12 215.00 240.00 210.00 300.00
50.00 130.00 8, M16 220.00 250.00 210.00 310.00
55.00 135.00 8, M16 225.00 255.00 220.00 310.00
60.00 140.00 8, M16 230.00 260.00 220.00 320.00
65.00 145.00 8, M16 235.00 265.00 230.00 320.00
70.00 150.00 8, M16 240.00 270.00 230.00 320.00
75.00 160.00 8, M16 245.00 275.00 240.00 320.00
80.00 165.00 8, M20 250.00 285.00 240.00 320.00
85.00 170.00 8, M20 255.00 290.00 250.00 330.00
90.00 175.00 8, M20 260.00 295.00 250.00 330.00
95.00 180.00 8, M20 265.00 300.00 280.00 340.00
100.00 185.00 8, M20 270.00 305.00 280.00 340.00
105.00 190.00 8, M20 285.00 320.00 290.00 350.00
110.00 195.00 8, M20 300.00 335.00 290.00 350.00
115.00 200.00 12, M20 325.00 360.00 300.00 370.00
120.00 205.00 12, M20 330.00 365.00 300.00 370.00
125.00 210.00 12, M20 335.00 370.00 310.00 390.00
130.00 215.00 12, M20 340.00 375.00 310.00 390.00
140.00 220.00 12, M20 345.00 380.00 325.00 400.00
150.00 225.00 12, M20 350.00 385.00 325.00 400.00
Get Quote
+919833890005