Type MRBO2019-01-08T13:18:00+00:00

Type MRBO

Product Description

Seal Type MRBO Mechanical Seals are Externally Mounted Reverse Balance design Seal which having ‘O’ Ring as a Secondary Sealing member. Secondary Sealing member can be changed as per Chemical Compatibility. All Metal Components including spring are Isolated from Aggressive media Sealing. Simplicity in Checkout Function and Cleaning Possibility as this Mechanical Seal located easily access outside the pump. The Single Design Seal can be installing as Dual Back to Back Arrangement and can operate on Low Barrier Fluid Pressure due to its Reverse Balance Design feature. We are the top manufacturer of Reverse Balance Multi Spring Seal.

Features

  • Single Acting Mechanical Seal.
  • Dual Directional Mechanical Seal.
  • Outside Mounted Mechanical Seal.
  • Reverse Balanced Design.
  • Multi Spring design Mechanical Seal .

Materials

  • Seal Ring Faces : Carbon and SiC
  • Seat Faces : Ceramic and SiC
  • Elastomer : Viton, EPDM, TTV, FEP and FFKM
  • MOC : SS 316, Hast -C and Alloy – 20

Operating Capabilities

  • Shaft Dia. : 16mm to 70mm
  • Pressure : Up to 8 bar
  • Temperature : Up to 120oC
  • Speed: 3000 r.p.m.
Part No. Description
1 Seal Ring
2 O Ring
4 Spring
5 Spring Holder
6 Snap Ring
7 Set Screw
8 Seat
10 Gasket
SEAL SIZE
inch mm D3 D6 D7 L3 L2 L6 L7
0.750 19.050 38.000 36.000 46.500 22.500 18.000 11.000 3.500
0.875 22.220 40.700 39.500 50.200 22.500 18.000 11.000 3.500
1.000 25.400 50.000 42.500 53.500 29.000 18.000 11.000 3.500
1.125 28.580 51.500 46.000 59.500 30.500 27.000 14.000 6.500
1.250 31.750 55.000 50.800 64.000 30.500 27.000 14.000 6.500
1.375 34.920 59.000 54.000 67.000 30.500 27.000 14.000 6.500
1.500 38.100 63.000 57.000 69.500 30.500 27.000 14.000 6.500
1.625 41.280 64.000 61.500 75.500 30.500 27.000 14.000 6.500
1.750 44.450 70.500 64.000 76.500 36.000 27.000 14.000 6.500
1.875 47.620 73.500 70.000 83.500 36.000 27.000 14.000 6.500
2.000 50.800 77.000 76.000 90.500 36.000 27.000 14.000 6.500
2.125 53.980 81.500 78.000 93.500 40.500 35.000 18.000 8.500
2.250 57.150 84.200 76.000 93.500 40.500 35.000 18.000 8.500
2.375 60.320 87.500 80.000 98.500 40.500 35.000 18.000 8.500
2.500 63.500 91.000 85.500 100.500 40.500 35.000 18.000 8.500
Get Quote
+919833890005