Type MSBO/MSBW2019-01-03T12:36:48+00:00

Type MSBO/MSBW

Product Description

Seal Type MSBO/MSBW is recommended for clean media application. We are among top manufactures of Multi Spring Mechanical Seal. Type 52B is Standard for using where Corrosive Liquid are being Processed . PTFE Wedge Construction of the Secondary Sealing Member provides Universal Service application. Construction of these Seal designs hold whole Rotary Parts together with the help of Snap Ring which is installation and removal is make easiest. These Type of Seal designed and used for Petroleum Products, Low Aggressive Chemicals and Refrigerants in Centrifugal Pumps and other Equipment with Rotating Shafts.

Features

Balance Pusher Seals available in Single and Dual Configuration used for Sealing Environmentally Duel Direction. Mechanical Seal Drive – Reduces Slippage on Shaft or Sleeve to eliminate Galling and Premature Wear. Hydraulically Balanced Seal permits using in Higher Pressure as well as it creates Low Heat Generated on Faces and provides long life. Flushing Ports helps to reduces the Heat for Uniform Face Cooling. Seal Type 51B is ‘O’ Ring Seal design helps to eliminate scoring on Shaft and Sleeve area. Use of ‘O’ Ring Seal Design is depends on suitable applications. Seal Type 52B is Wedge design which helps to Creates Positive Seal use in Extreme Temperature, Chemical application. Using of suitable Coating on sealing area to Eliminate Scoring on Shaft and Sleeve

Materials

  • Seal Ring Faces : Cabon, GFT, SiC and TC
  • Seat Faces : Ceramic, SiC and TC
  • Elastomer : Viton, PTFE, GFT, EPDM, NBR, Buna-N and FFKM
  • MOC : SS 316, Hast -C and Alloy – 20

Operating Capabilities

  • Shaft Dia. : 10mm to 100mm
  • Pressure : Up to 25 bar
  • Temperature : -20oC to 260oC (Depending upon Elastomer)
  • Speed: 3000 r.p.m.
Part No. Description
1 Seal Ring
2 O Ring/Wedge
3 Thrust Ring
4 Spring
5 Spring Holder
6 Snap Ring
7 Set Screw
8 Seat
9 O Ring/Packing
SEAL SIZE
inch mm D2 D3 D6 D7 D9 L3 L6 L7 L9 L12
0.875 22.220 15.880 36.500 25.700 31.750 22.000 30.000 4.500 4.700 6.800 7.500
1.000 25.400 19.050 38.800 28.800 34.920 25.000 34.000 4.500 4.700 6.800 8.000
1.125 28.580 22.220 43.500 32.000 38.100 28.500 35.500 4.500 5.500 6.800 9.500
1.250 31.750 25.400 46.800 35.200 41.280 31.500 35.500 4.500 5.500 6.800 9.500
1.375 34.920 28.580 50.000 38.300 44.450 34.500 35.500 4.500 5.500 6.800 9.500
1.500 38.100 31.750 53.500 41.600 47.620 37.900 35.500 4.500 5.500 6.800 9.500
1.625 41.280 34.920 57.000 44.700 50.800 41.100 38.000 4.500 5.500 6.800 11.000
1.750 44.450 38.100 60.000 47.900 53.980 44.300 38.000 4.500 5.500 6.800 11.000
1.875 47.620 41.280 63.500 54.300 60.300 50.500 38.000 5.000 5.500 8.150 11.000
2.000 50.800 44.450 66.700 57.500 63.500 57.000 38.000 5.000 5.500 8.150 11.000
2.125 53.980 47.620 69.500 60.600 66.680 61.000 40.000 5.000 5.500 8.150 12.000
2.250 57.150 50.800 72.500 63.800 69.850 61.000 40.000 5.000 5.500 8.100 12.000
2.375 60.320 53.980 76.500 70.100 76.200 66.400 40.000 5.500 6.500 9.000 12.000
2.500 63.500 57.150 79.500 73.300 79.380 69.300 43.000 5.500 6.500 9.000 12.000
2.625 66.680 60.320 82.500 76.500 82.550 72.500 43.000 5.500 6.500 9.000 12.000
2.750 69.850 63.500 85.700 79.650 85.720 76.000 43.000 5.500 6.500 9.000 12.000
2.875 73.020 66.680 93.500 79.650 85.720 76.000 45.500 6.000 7.500 9.800 12.500
3.000 76.200 69.850 96.700 82.800 88.900 79.000 45.500 6.000 7.500 9.800 12.500
3.125 79.380 73.020 101.500 85.700 95.250 81.400 47.000 7.500 5.500 11.900 12.500
3.250 82.550 76.200 104.700 88.900 98.420 85.300 47.000 7.500 5.500 11.900 12.500
3.375 85.720 79.380 108.000 92.100 101.600 88.400 48.500 7.500 5.500 11.900 12.500
3.500 88.900 82.550 111.000 95.300 104.780 91.500 48.500 7.500 5.500 11.900 12.500
3.625 92.080 85.720 114.000 98.400 107.950 94.000 48.500 7.500 5.500 11.900 12.500
3.750 95.250 88.900 118.500 101.600 111.120 97.500 50.500 7.500 5.500 11.900 12.500
3.875 98.420 92.080 120.500 104.750 114.300 100.500 50.500 8.500 5.800 13.000 12.500
4.000 101.600 95.250 124.700 108.000 117.480 104.000 50.500 8.500 5.800 13.000 12.500
Get Quote
+919833890005