Type MSUO/MSUW2019-01-08T13:17:04+00:00

Type MSUO/MSUW

Product Description

Seal Type MSUO/MSUW is recommended for clean media application. Seal Type 52U is Standard for using where Corrosive Liquid are being Processed. PTFE Wedge Construction of the Secondary Sealing Member provides Universal service application. Construction of these Seal designs holds whole Rotary Parts together with the help of Snap Rings which is make easiest of Installation and Removal. These Type of Seal designed and used for Petroleum Products, Low Aggressive Chemicals and Refrigerants in Centrifugal pumps and other Equipment with Rotating Shafts. Multi Spring Mechanical Seal are carefully designed at Superproof Seals Engineering.

Features

Unbalance Pusher Seals available in Single and Dual. Configuration used for Sealing Environmentally. Dual Directional. Mechanical Seal Drive – Reduces Slippage on Shaft or Sleeve to Eliminate Galling and Premature Wear . Components in Cartridge design are builds for the Highest Reliability and simple Installation. Flushing Ports helps to reduces the Heat for Uniform Face Cooling. Seal Type 51U is ‘O’ Ring Seal design which helps to Eliminate Scoring on Shaft and Sleeve area. Use of ‘O’ Ring Design is depends on suitable applications. Seal Type 52U is Wedge design which helps to Creates Positive Seal use in Extreme Temperature, Chemical application. Using of suitable Coating on sealing area to Eliminate Scoring on Shaft and Sleeve

Materials

  • Seal Ring Faces : Cabon, SiC and TC
  • Seat Faces : Ceramic, SiC and TC
  • Elastomer : Viton, PTFE, GFT, TTV, EPDM, NBR, Buna-N
  • MOC : SS 316, Hast -C and Alloy – 20

Operating Capabilities

  • Shaft Dia. : 10mm to 100mm
  • Pressure : Up to 10 bar
  • Temperature : -20oC to 260oC (Depending upon Elastomer)
  • Speed: 3000 r.p.m.
Part No. Description
1 Seal Ring
2 O-Ring/Wedge
3 Thrust Ring
4 Spring
5 Spring Holder
6 Snap Ring
7 Set Screw
8 Seat
9 O-Ring/Packing
SEAL SIZE
inch mm D3 D6 D7 D9 L3 L6 L7 L9
0.875 22.220 36.500 32.000 38.100 28.500 25.400 4.500 5.500 6.800
1.000 25.400 38.800 35.200 41.280 31.500 28.000 4.500 5.500 6.800
1.125 28.580 43.500 38.300 44.450 34.500 29.000 4.500 5.500 6.800
1.250 31.750 46.800 41.600 47.620 37.900 30.000 4.500 5.500 6.800
1.375 34.920 50.000 44.700 50.800 41.100 30.000 4.500 5.500 6.800
1.500 38.100 53.500 47.900 53.980 44.300 30.000 4.500 5.500 6.800
1.625 41.280 57.000 54.300 60.300 50.500 30.000 5.000 5.500 8.150
1.750 44.450 60.000 57.500 63.500 57.000 30.000 5.000 5.500 8.150
1.875 47.620 63.500 60.600 66.680 61.000 30.000 5.000 5.500 8.150
2.000 50.800 66.700 63.800 69.850 61.000 30.000 5.000 5.500 8.100
2.125 53.980 69.500 70.100 76.200 66.400 30.000 5.500 6.500 9.000
2.250 57.150 72.500 73.300 79.380 69.300 30.000 5.500 6.500 9.000
2.375 60.320 76.500 76.500 82.550 72.500 30.000 5.500 6.500 9.000
2.500 63.500 79.500 79.650 85.720 76.000 34.500 5.500 6.500 9.000
2.625 66.680 82.500 79.650 85.720 76.000 34.500 6.000 7.500 9.800
2.750 69.850 85.700 82.800 88.900 79.000 34.500 6.000 7.500 9.800
2.875 73.020 93.500 85.700 95.250 81.400 39.000 7.500 5.500 11.900
3.000 76.200 96.700 88.900 98.420 85.300 39.000 7.500 5.500 11.900
3.125 79.380 101.500 92.100 101.600 88.400 42.000 7.500 5.500 11.900
3.250 82.550 104.700 95.300 104.780 91.500 42.000 7.500 5.500 11.900
3.375 85.720 108.000 98.400 107.950 94.000 42.000 7.500 5.500 11.900
3.500 88.900 111.000 101.600 111.120 97.500 42.000 7.500 5.500 11.900
3.625 92.080 114.000 104.750 114.300 100.500 42.000 8.500 5.800 13.000
3.750 95.250 118.500 108.000 117.480 104.000 44.500 8.500 5.800 13.000
3.875 98.420 120.500 111.100 120.650 107.000 44.500 8.500 5.800 13.000
4.000 101.600 124.700 114.300 123.820 110.000 44.500 8.500 5.800 13.000
Get Quote
+919833890005