Type RG12019-01-08T12:58:59+00:00

Type RG1

Product Description

The Seal Type RG1 is a Compact Single Spring Rubber Bellow Mechanical Seals for universal general purpose for Water / Water Based Solution like Oils, Fuels and Other Fluids and even with some Content with Abrasive and for a very wide operating condition designed for Centrifugal Pump. Rotary Equipment and Industrial applications (Food Processing, Water System, Waste Water Treatment for Petrochemical Processing, Pulp and Paper)

Features

Single, low cost and mass produced Mechanical Seal with Rubber Bellow. Central Point Non-Clogging Coil Spring Seal. Spring Design Seal is suitable for duel-direction of Shaft Rotation. Bellow Design Seals for Pressure supported and eliminates folds. Bellow Seals Protecting against Twisting. Unitize, easy-to-fit design seals

Materials

  • Seal Ring Faces : Cabon, SiC and TC
  • Seat Faces : NiR, Ceramic, SiC and TC
  • Elastomer : Viton, Neoprene, EPDM, NBR and Buna-N
  • MOC : SS 304 / SS 316

Operating Capabilities

  • Shaft Dia. : 10mm to 100 mm
  • Pressure : Up to 8 bar
  • Temperature : -20oC to 180oC
  • Speed: 3000 r.p.m.
Part No. Description
1 Seal Ring
4 Spring
5 Spring Holder
5.1 Spring Holder
8 Seat
9 Packing
32 Bellow

SEAL SIZE

D1 D3 D6 D7 L3 L5 L6 L28
10.0 23.0 17.0 21.0 15.0 1.5 4.0 6.6
12.0 25.5 19.0 23.0 15.5 1.5 4.0 6.6
14.0 29.0 21.0 25.0 17.5 1.5 4.0 6.6
16.0 29.0 23.0 27.0 17.5 1.5 4.0 6.6
18.0 32.5 27.0 33.0 20.0 2.0 5.0 7.5
20.0 37.5 29.0 35.0 22.0 2.0 5.0 7.5
22.0 37.5 31.0 37.0 22.0 2.0 5.0 7.5
24.0 43.0 33.0 39.0 23.0 2.0 5.0 7.5
25.0 43.0 34.0 40.0 23.0 2.0 5.0 7.5
28.0 49.5 37.0 43.0 27.0 2.0 5.0 7.5
30.0 49.5 39.0 45.0 27.0 2.0 5.0 7.5
32.0 54.0 42.0 48.0 28.0 2.0 5.0 7.5
33.0 54.0 42.0 48.0 28.0 2.0 5.0 7.5
35.0 57.5 44.0 50.0 29.5 2.0 5.0 7.5
38.0 59.5 49.0 56.0 30.5 2.0 6.0 9.0
40.0 62.5 51.0 58.0 30.5 2.0 6.0 9.0
43.0 68.5 54.0 61.0 30.5 2.0 6.0 9.0
45.0 71.0 56.0 63.0 30.5 2.0 6.0 9.0
48.0 74.5 59.0 66.0 31.0 2.5 6.0 9.0
50.0 79.0 62.0 70.0 31.0 2.5 6.0 9.5
53.0 81.5 65.0 73.0 33.5 2.5 6.0 11.0
55.0 86.0 67.0 75.0 35.5 2.5 6.0 11.0
58.0 89.0 70.0 78.0 37.5 2.5 6.0 11.0
60.0 90.0 72.0 80.0 38.5 2.5 6.0 11.0
63.0 94.0 75.0 83.0 38.5 2.5 6.0 11.0
65.0 97.0 77.0 85.0 40.5 2.5 6.0 11.0
68.0 97.0 81.0 90.0 40.5 2.5 7.0 11.3
70.0 100.0 83.0 92.0 40.5 2.5 7.0 11.3
75.0 108.0 88.0 97.0 40.5 2.5 7.0 11.3
80.0 113.0 95.0 105.0 40.5 3.0 7.0 12.0
Get Quote
+919833890005