Type SSIO/SSIW2019-01-03T12:35:02+00:00

Type SSIO/SSIW

Product Description

Seal Type SSIO/SSIW Single Spring Mechanical Seal are are designed and manufactured to meet all the requirements and most suitable for this applications. These seal are Internally Mounted Unbalanced design which Seal having ‘O’ Ring as a Secondary Sealing member. Seal Type 62U Mechanical Seal are Internally Mounted Unbalanced design which Seal having PTFE Wedge as a Secondary Sealing member. Secondary Sealing member can be changed as per Chemical Compatibility. The Helical Coil Spring designed Seal help to Seal the Dirty and Clogging type of application. Construction of these Seals designs hold whole Rotary Parts together with the help of Snap Rings which is make easiest for Installation and Removal.

Features

  • Single Acting Unbalance Pusher type Mechanical Seal.
  • Dual Directional Mechanical Seal.
  • Inside Mounted Mechanical Seal.
  • Independent Direction of Rotation.
  • Type 62 seal having Universal Chemical Compatibility due to design of PTFE Elastomer

Materials

  • Seal Ring Faces : Cabon, GFT, SiC and TC
  • Seat Faces : Ceramic, SiC and TC
  • Elastomer : Viton, PTFE, EPDM, NBR, Buna-N
  • MOC : SS 316

Operating Capabilities

  • Shaft Dia. : 10mm to 100mm
  • Pressure : Up to 8 bar
  • Temperature : -20oC to 200oC (Depending upon Elastomer)
  • Speed: 3000 r.p.m.
SEAL SIZE
inch mm D3 D6 D7 D9 L3 L6 L7 L9
0.875 22.220 36.500 32.000 38.100 28.500 35.000 4.500 5.500 6.800
1.000 25.400 38.800 35.200 41.280 31.500 41.300 4.500 5.500 6.800
1.125 28.580 43.500 38.300 44.450 34.500 41.300 4.500 5.500 6.800
1.250 31.750 46.800 41.600 47.620 37.900 44.500 4.500 5.500 6.800
1.375 34.920 50.000 44.700 50.800 41.100 50.800 4.500 5.500 6.800
1.500 38.100 53.500 47.900 53.980 44.300 50.800 4.500 5.500 6.800
1.625 41.280 57.000 54.300 60.300 50.500 50.800 5.000 5.500 8.150
1.750 44.450 60.000 57.500 63.500 57.000 50.800 5.000 5.500 8.150
1.875 47.620 63.500 60.600 66.680 61.000 50.800 5.000 5.500 8.150
2.000 50.800 66.700 63.800 69.850 61.000 50.800 5.000 5.500 8.100
2.125 53.980 69.500 70.100 76.200 66.400 50.800 5.500 6.500 9.000
2.250 57.150 72.500 73.300 79.380 69.300 50.800 5.500 6.500 9.000
2.375 60.320 76.500 76.500 82.550 72.500 50.800 5.500 6.500 9.000
2.500 63.500 79.500 79.650 85.720 76.000 54.000 5.500 6.500 9.000
2.625 66.680 82.500 79.650 85.720 76.000 54.000 6.000 7.500 9.800
2.750 69.850 85.700 82.800 88.900 79.000 54.000 6.000 7.500 9.800
2.875 73.020 93.500 85.700 95.250 81.400 60.300 7.500 5.500 11.900
3.000 76.200 96.700 88.900 98.420 85.300 60.300 7.500 5.500 11.900
3.125 79.380 101.500 92.100 101.600 88.400 63.500 7.500 5.500 11.900
3.250 82.550 104.700 95.300 104.780 91.500 63.500 7.500 5.500 11.900
3.375 85.720 108.000 98.400 107.950 94.000 63.500 7.500 5.500 11.900
3.500 88.900 111.000 101.600 111.120 97.500 63.500 7.500 5.500 11.900
3.625 92.080 114.000 104.750 114.300 100.500 63.500 8.500 5.800 13.000
3.750 95.250 118.500 108.000 117.480 104.000 66.700 8.500 5.800 13.000
3.875 98.420 120.500 111.100 120.650 107.000 66.700 8.500 5.800 13.000
4.000 101.600 124.700 114.300 123.820 110.000 66.700 8.500 5.800 13.000
Get Quote
+919833890005