Type CSO2019-01-03T12:33:08+00:00

Type CSO

Product Description

Conical Coil Spring Mechanical Seal Type CSO looking from Sliding Face of the Rotating Seal Ring is designed as Right Hand Shaft Rotation which needs Right Hand Spring and Vice Versa. These Seals are Cost Effective Seals for Basic Application Equipment such as Centrifugal Pump and other Equipment with Rotating Shaft, Handling Water, Oils, Fuels, Mild Chemicals and Liquids Containing of Low Quantity of Abrasive. We are the manufacturer of Conical Coil Spring Mechanical Seal, Pusher Mechanical Seals in Mumbai INDIA.

Features

  • Conical Single Coil Spring Mechanical Seal.
  • Inside mounted.
  • Unbalanced Pusher Mechanical Seals.
  • Spring design depended on Shaft Rotation with Central Tapered Spring.

Materials

  • Seal Ring Faces : Cabon, SiC and TC
  • Seat Faces : NiR, Ceramic, SiC and TC
  • Elastomer : Viton, Neoprene, EPDM, NBR and Buna-N
  • MOC : SS 316

Operating Capabilities

  • Shaft Dia. : 10mm to 100mm
  • Pressure : Up to 7 bar
  • Temperature : -20oC to 140oC
  • Speed:3000 r.p.m.
Part No. Description
1 Seal Ring
2 O-Ring
3 Thrust Ring
4 Spring
8 Seat
9 O-Ring

SEAL SIZE

D1 D3 D6 D7 L3 L5 L6 L28
10.0 20.0 17.0 21.0 17.5 1.5 4.0 6.6
12.0 22.0 19.0 23.0 17.5 1.5 4.0 6.6
14.0 24.0 21.0 25.0 17.5 1.5 4.0 6.6
16.0 26.0 23.0 27.0 19.5 1.5 4.0 6.6
18.0 31.0 27.0 33.0 20.5 2.0 5.0 7.5
20.0 34.0 29.0 35.0 22.0 2.0 5.0 7.5
22.0 36.0 31.0 37.0 23.5 2.0 5.0 7.5
24.0 38.0 33.0 39.0 25.0 2.0 5.0 7.5
25.0 39.0 34.0 40.0 26.5 2.0 5.0 7.5
28.0 42.0 37.0 43.0 26.5 2.0 5.0 7.5
30.0 44.0 39.0 45.0 27.0 2.0 5.0 7.5
32.0 46.0 42.0 48.0 28.5 2.0 5.0 7.5
33.0 47.0 42.0 48.0 28.5 2.0 5.0 7.5
35.0 49.0 44.0 50.0 28.5 2.0 5.0 7.5
38.0 54.0 49.0 56.0 32.0 2.0 6.0 9.0
40.0 56.0 51.0 58.0 34.5 2.0 6.0 9.0
43.0 59.0 54.0 61.0 37.0 2.0 6.0 9.0
45.0 61.0 56.0 63.0 39.0 2.0 6.0 9.0
48.0 64.0 59.0 66.0 44.5 2.0 6.0 9.0
50.0 66.0 62.0 70.0 45.5 2.5 6.0 9.5
53.0 69.0 65.0 73.0 45.5 2.5 6.0 11.0
55.0 71.0 67.0 75.0 49.0 2.5 6.0 11.0
58.0 78.0 70.0 78.0 52.0 2.5 6.0 11.0
60.0 79.0 72.0 80.0 55.0 2.5 6.0 11.0
63.0 83.0 75.0 83.0 55.0 2.5 6.0 11.0
65.0 85.0 77.0 85.0 55.0 2.5 6.0 11.0
68.0 88.0 81.0 90.0 55.0 2.5 7.0 11.3
70.0 90.0 83.0 92.0 56.5 2.5 7.0 11.3
75.0 98.0 88.0 97.0 56.5 2.5 7.0 11.3
80.0 113.0 95.0 105.0 59.5 3.0 7.0 12.0
Get Quote
+919833890005