Type MBSO2019-01-03T12:42:51+00:00

Type MBSO

Product Description

Type MBSO type mechanical seals are destined for petrochemical, chemical, pharmaceutical and food processing industry, for process pumps and other equipment with rotating shaft. Rotating bellows design acts to clear convolutions and prevent accumulation of debris. These bellow seals are constructed by welding a series of diaphragms together at the edges to form a bellows unit. Recommended for high temperature mediums e.g. hot oils, pitch, tar and other hydrocarbons, fuels, liquid gases and other mediums with low content of abrasives.

Features

  • Single Acting.
  • Dual directional.
  • Inside mounted.
  • Inherently Balanced Mechanical Seal.
  • Independent of direction of rotation.

Materials

  • Seal Ring Faces : Carbon, SiC and TCc
  • Seat Faces : TC and SiC
  • Elastomer : Viton, PTFE, FEP, EPDM and FFKM
  • End fitting MOC : SS 316, Hast- C and Carpenter 42
  • Bellow MOC : HAST – C, AM350 and Inconel

Operating Capabilities

  • Shaft Dia. : 25mm to 100mm
  • Pressure : Up to 25 bar
  • Temperature : -30°C to 260°C
  • Speed: 3000 r.p.m.
Part No. Description
1 Metal Bellow Assembly
2 O-Ring
7 Set Screw
8 Seat
9 O-Ring
SEAL SIZE
inch mm D3 D6 D7 D9 L3 L6 L7 L9
1.000 25.40 39.70 35.20 41.28 31.50 31.75 4.50 5.50 6.80
1.125 28.58 42.85 38.30 44.45 34.50 31.75 4.50 5.50 6.80
1.250 31.75 46.00 41.60 47.62 37.90 33.30 4.50 5.50 6.80
1.375 34.92 49.20 44.70 50.80 41.10 36.50 4.50 5.50 6.80
1.500 38.10 52.40 47.90 53.98 44.30 36.50 4.50 5.50 6.80
1.625 41.28 55.50 54.30 60.30 50.50 36.50 5.00 5.50 8.15
1.750 44.45 58.70 57.50 63.50 57.00 36.50 5.00 5.50 8.15
1.875 47.62 62.00 60.60 66.68 61.00 38.10 5.00 5.50 8.15
2.000 50.80 65.00 6380 69.85 61.00 38.10 5.00 5.50 8.10
2.125 53.98 68.20 70.10 76.20 66.40 38.10 5.50 6.50 9.00
2.250 57.15 71.40 73.30 79.38 69.30 39.70 5.50 6.50 9.00
2.375 60.32 74.60 76.50 82.55 72.50 39.70 5.50 6.50 9.00
2.500 63.50 81.00 79.65 85.72 76.00 39.70 5.50 6.50 9.00
2.625 66.68 84.10 79.65 85.72 76.00 41.30 6.00 7.50 9.80
2.750 69.85 87.30 82.80 88.90 79.00 41.30 6.00 7.50 9.80
2.875 73.02 92.10 85.70 95.25 81.40 42.85 7.50 5.50 11.90
3.000 76.20 95.20 88.90 98.42 85.30 42.85 7.50 5.50 11.90
3.125 79.38 98.40 92.10 101.60 88.40 44.45 7.50 5.50 11.90
3.250 82.55 101.60 95.30 104.78 91.50 44.45 7.50 5.50 11.90
3.375 85.72 104.80 98.40 107.95 94.00 44.45 7.50 5.50 11.90
3.500 88.90 108.00 101.60 111.12 97.50 47.62 7.50 5.50 11.90
3.625 92.08 111.10 104.75 114.30 100.50 47.62 8.50 5.80 13.00
3.750 95.25 114.30 108.00 117.48 104.00 47.62 8.50 5.80 13.00
3.875 98.42 117.50 111.10 120.65 107.00 47.62 8.50 5.80 13.00
4.000 101.60 120.60 114.30 123.82 110.00 47.62 8.50 5.80 13.00
Get Quote
+919833890005